
Ams🇺🇸USED
Epiphone ES339 Semi Hollowbody Guitar Cherry
30-day · item onlyflat
$466.95*item only✓ Checked 3h ago

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $535.92 (lowest, on Sep 10, 2026) to $598.72, averaging $577.75. Lowest new price in the last 90 days: $535.92.






* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | Gear4music | Thomann | Motor City Guitar | zZounds | Alto Music |
|---|---|---|---|---|---|---|
![]() | $466.95Buy | $564.88Buy | $526.61Buy | · | $549.00Buy | · |
![]() | $599.00Buy | $632.20Buy | $526.61Buy | · | · | · |
![]() | $549.00Buy | $573.45Buy | · | $549.00Buy | $549.00Buy | · |
![]() | $2,999.00Buy | $3,298.26Buy | $2,835.00Buy | $2,999.00Buy | · | $2,999.00Buy |
![]() | $2,999.00Buy | $3,298.26Buy | Out of stock | · | · | · |
![]() | $599.00Buy | · | $698.19Buy | $599.00Buy | $599.00Buy | · |
![]() | $3,499.00Buy | $3,298.26Buy | Out of stock | · | · | $3,499.00Buy |

$466.95 at Ams, the lowest of 3 live offers we compare.
Yes. Used or B-stock from $466.95, 15% less than the lowest new price ($549.00).
$535.92 on Sep 10, 2026, since we started tracking it on Sep 10, 2026.