
House of Guitars®🇺🇸NEWMARKETPLACE
Epiphone Hummingbird Standard EC - Cherry Sunburst

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $793.27 (lowest, on Oct 1, 2026) to $893.23, averaging $849.65. Lowest new price in the last 90 days: $793.27. Today's best new price is $898.52, 6% above its average.










* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | Gear4music | Alto Music | Chicago Music Exchange | Thomann | chicago-music-exchange |
|---|---|---|---|---|---|---|
![]() | $898.52Buy | $780.92Buy | $898.52Buy | $898.52Buy | $750.58Buy | $898.52Buy |
![]() | $759.54Buy | $826.42Buy | $898.52Buy | $898.52Buy | $649.01Buy | $898.52Buy |
![]() | $719.57Buy | $751.90Buy | $848.55Buy | $848.55Buy | Out of stock | $848.55Buy |
![]() | $3,397.19Buy | $4,152.62Buy | $3,196.29Buy | $3,996.87Buy | $3,020.80Buy | $4,496.60Buy |
![]() | $848.55Buy | $856.11Buy | $848.55Buy | $848.55Buy | · | $848.55Buy |
![]() | $798.57Buy | $951.08Buy | · | · | Out of stock | · |

$898.52 at House of Guitars®, the lowest of 10 live offers we compare.
$793.27 on Oct 1, 2026, since we started tracking it on Sep 10, 2026.