
music_and_arts🇺🇸NEWMARKETPLACE
Ernie Ball Music Man Valentine Electric Guitar Cherry
30-day · item onlyflat
VISAMCAMEXPayPal+2
- Ships today
- 30-day returns

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $2,447.66 (lowest, on Nov 3, 2026) to $2,952.53, averaging $2,802.29. Lowest new price in the last 90 days: $2,447.66. Today's best new price is $2,999.00, 7% above its average.


* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | musiciansfriend | ProAudioStar | music_and_arts | sweetwatersound | zZounds |
|---|---|---|---|---|---|---|
![]() | $2,999.00Buy | $2,399.20Buy | $2,999.00Buy | $2,999.00Buy | $2,199.99Buy | $2,999.00Buy |
![]() | $2,149.00Buy | $2,239.20Buy | · | $2,799.00Buy | $2,799.00Buy | $2,114.00Buy |
![]() | $2,379.00Buy | · | · | · | · | · |
![]() | $2,999.00Buy | $2,999.00Buy | · | · | · | · |
![]() | $3,799.00Buy | $3,999.00Buy | $2,549.99Buy | · | · | · |
![]() | $3,299.00Buy | $3,299.00Buy | $3,299.00Buy | · | · | · |
![]() | $2,999.00Buy | · | · | · | · | · |

$2,999.00 at music_and_arts, the lowest of 2 live offers we compare.
$2,447.66 on Nov 3, 2026, since we started tracking it on Sep 10, 2026.