

Fender AM Pro II Strat
Charts show item-price changes ยท shipping excluded
Since Sep 10, 2026, the new price has ranged from $1,600.08 (lowest, on Sep 11, 2026) to $1,795.22, averaging $1,697.65. Lowest new price in the last 90 days: $1,600.08. Today's best new price is $1,498.20, the lowest since Sep 10, 2026.









- 30-day returns

- Ships today
- 30-day returns

- Ships today
- 30-day returns

* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
Compare Similar Products
| Product | Gear4music | chicago-music-exchange | sweetwatersound | Alto Music | Ams | GearNuts |
|---|---|---|---|---|---|---|
![]() | $2,189.75Buy | $1,839.01Buy | $1,398.25Buy | $1,477.21Buy | ยท | $1,398.25Buy |
![]() | $2,373.11Buy | $1,799.03Buy | $1,799.03Buy | ยท | $1,639.12Buy | ยท |
![]() | $1,581.64Buy | $1,499.19Buy | $1,179.36Buy | $1,399.24Buy | $1,499.19Buy | $1,499.19Buy |
![]() | $2,373.11Buy | $2,298.76Buy | $1,918.97Buy | $1,886.98Buy | $1,997.93Buy | $1,998.92Buy |
![]() | $1,779.50Buy | ยท | ยท | ยท | ยท | ยท |
![]() | $2,307.16Buy | $2,498.66Buy | $2,498.66Buy | $1,998.92Buy | $2,498.66Buy | $2,498.66Buy |
![]() | $2,109.29Buy | $1,599.14Buy | $1,599.14Buy | $1,599.14Buy | $1,358.28Buy | $1,599.14Buy |
Product Details

Fender AM Pro II Strat: questions and answers
What is the cheapest price for the Fender AM Pro II Strat?
$1,477.21 at Alto Music, the lowest of 7 live offers we compare.
Is the Fender AM Pro II Strat cheaper used?
Yes. Used or B-stock from $1,477.21, 1% less than the lowest new price ($1,498.20).
What is the lowest new price seen for the Fender AM Pro II Strat?
$1,600.08 on Sep 11, 2026, since we started tracking it on Sep 10, 2026.










