
Mantova's Two Street Music🇺🇸NEWMARKETPLACE
Fender Locking Tuners Black
VISAMCPayPalApplePay+1

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $68.51 (lowest, on Sep 16, 2026) to $78.93, averaging $75.17. Lowest new price in the last 90 days: $68.51.


















* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Amazon | sweetwatersound | zoundhouse | Ams | Gear4music |
|---|---|---|---|---|---|---|
![]() | $84.34Buy | $91.07Buy | $79.99Buy | $142.08Buy | $79.99Buy | $93.03Buy |
![]() | $106.77Buy | · | · | $98.02Buy | · | · |
![]() | $88.30Buy | $91.07Buy | $89.99Buy | · | · | $96.99Buy |
![]() | $117.33Buy | · | · | $112.34Buy | · | · |
![]() | $100.18Buy | $96.74Buy | $68.95Buy | $101.33Buy | $68.95Buy | · |
![]() | $55.30Buy | · | · | · | · | · |
![]() | $89.62Buy | $91.07Buy | $99.99Buy | · | $69.99Buy | $93.03Buy |

$89.99 at Mantova's Two Street Music, the lowest of 15 live offers we compare.
$68.51 on Sep 16, 2026, since we started tracking it on Sep 10, 2026.