
John's Gas Station🇺🇸USEDMARKETPLACE
Gibson Custom '59 Les Paul Standard Figured Top "BOTB" 70th Anniversary 2022 - Cherry Sunburst

Charts show item-price changes · shipping excluded



* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Gear4music | Fuller's Guitar | session-sale | Ams | zZounds |
|---|---|---|---|---|---|---|
![]() | $7,474.18Buy | · | · | · | · | · |
![]() | $7,181.34Buy | $7,181.34Buy | $7,195.16Buy | $7,704.59Buy | $5,995.80Buy | $5,995.80Buy |
![]() | $8,646.89Buy | $7,913.45Buy | $8,194.63Buy | $8,805.40Buy | $6,995.27Buy | $6,995.27Buy |
![]() | $8,956.88Buy | · | · | · | · | · |
![]() | Out of stock | $8,207.62Buy | $8,194.63Buy | $8,365.08Buy | $6,995.27Buy | $6,995.27Buy |
![]() | $8,836.84Buy | $9,628.32Buy | · | · | · | · |
![]() | $8,177.28Buy | $8,175.96Buy | $8,194.63Buy | $8,024.92Buy | · | · |
