
Ams๐บ๐ธNEW
Gibson SJ200 Original Jumbo Acoustic Electric, Vintage Sunburst with Case

Charts show item-price changes ยท shipping excluded
Since Sep 10, 2026, the new price has ranged from $4,393.48 (lowest, on Sep 13, 2026) to $4,886.69, averaging $4,719.16. Lowest new price in the last 90 days: $4,393.48. Today's best new price is $4,996.33, 6% above its average.



















* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Ams | Gear4music | Chicago Music Exchange | chicago-music-exchange | Tone Shop Guitars |
|---|---|---|---|---|---|---|
![]() | ยท | $4,996.33Buy | $5,556.17Buy | $5,695.96Buy | $5,695.96Buy | $5,695.96Buy |
![]() | $5,111.62Buy | $5,695.96Buy | $5,070.73Buy | ยท | ยท | $5,695.96Buy |
![]() | $6,155.05Buy | ยท | $7,253.89Buy | ยท | ยท | ยท |
![]() | $6,155.05Buy | $3,297.24Buy | $7,253.89Buy | ยท | ยท | $3,697.03Buy |
![]() | $6,155.05Buy | $5,496.07Buy | ยท | $5,496.07Buy | $5,496.07Buy | ยท |
![]() | Out of stock | $5,496.07Buy | $5,407.11Buy | $5,114.27Buy | $4,870.40Buy | ยท |
![]() | $5,934.76Buy | ยท | ยท | $6,295.64Buy | $6,295.64Buy | ยท |

$4,996.33 at Ams, the lowest of 16 live offers we compare.
$4,393.48 on Sep 13, 2026, since we started tracking it on Sep 10, 2026.