
Dave's Guitar Shop🇺🇸NEW
Euro 4 Classic - Solid White
$3,398.18*item only✓ Checked 21h ago

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $2,730.87 (lowest, on Sep 10, 2026) to $3,040.39, averaging $2,918.93. Lowest new price in the last 90 days: $2,730.87. Today's best new price is $3,398.18, 16% above its average.


* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Ams | The Guitar Factory | dave-s-guitar-shop | deathcloud | station-music |
|---|---|---|---|---|---|---|
![]() | $3,357.18Buy | $3,058.36Buy | $3,058.36Buy | $3,398.18Buy | $3,398.18Buy | $3,301.34Buy |
![]() | $2,688.38Buy | $3,698.02Buy | $3,698.02Buy | · | · | · |
![]() | Out of stock | · | · | · | · | $3,411.42Buy |
![]() | $4,035.21Buy | · | · | · | · | · |
![]() | Out of stock | · | · | · | · | · |
![]() | Out of stock | $3,498.12Buy | $3,498.12Buy | · | · | · |
![]() | $3,363.78Buy | · | · | $3,698.02Buy | $3,698.02Buy | · |

$3,398.18 at Dave's Guitar Shop, the only live offer we track right now.
Since Sep 10, 2026, the new price has ranged from $2,730.87 to $3,040.39.