
- Ships today
- 30-day returns

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $702.46 (lowest, on Sep 10, 2026) to $897.10, averaging $754.09. Lowest new price in the last 90 days: $702.46. Today's best new price is $639.99, the lowest since Sep 10, 2026.










* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Bax | Gear4music | Ams | musiciansfriend | basscenter |
|---|---|---|---|---|---|---|
![]() | Out of stock | $1,053.98Buy | · | $699.95Buy | $719.99Buy | · |
![]() | Out of stock | $1,904.82Buy | $2,241.20Buy | $1,699.99Buy | · | $1,976.92Buy |
![]() | Out of stock | $680.67Buy | $680.67Buy | · | $529.99Buy | · |
![]() | Out of stock | · | $1,251.85Buy | $959.95Buy | $1,034.99Buy | $1,405.49Buy |
![]() | $816.54Buy | $816.54Buy | $776.97Buy | $594.99Buy | · | · |
![]() | $622.63Buy | $671.44Buy | $765.74Buy | · | $549.99Buy | $717.58Buy |
![]() | Out of stock | $1,317.81Buy | $1,317.81Buy | · | · | · |

$639.99 at yagermusiccompany, the lowest of 8 live offers we compare.
No. Right now the lowest used or B-stock price ($809.99) is not below the lowest new price ($639.99).
$702.46 on Sep 10, 2026, since we started tracking it on Sep 10, 2026.