
musiciansfriendπΊπΈNEWMARKETPLACE
Sterling by Music Man StingRay Ray4 Bass Guitar Walnut Stain Black Pickguard
VISAMCAMEXPayPal+2
- Ships today
- 30-day returns

Charts show item-price changes Β· shipping excluded
Since Sep 10, 2026, the new price has ranged from $370.69 (lowest, on Sep 19, 2026) to $390.25, averaging $380.47. Lowest new price in the last 90 days: $370.69. Today's best new price is $319.99, the lowest since Sep 10, 2026.











* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | Bax | Gear4music | Thomann | GearNuts | Guitar Guys Ohio |
|---|---|---|---|---|---|---|
![]() | $374.98Buy | $466.97Buy | $511.81Buy | Out of stock | $373.99Buy | $439.99Buy |
![]() | $339.99Buy | $456.42Buy | $456.42Buy | Out of stock | Β· | Β· |
![]() | $409.95Buy | $585.69Buy | $614.71Buy | Out of stock | $479.99Buy | Β· |
![]() | $479.71Buy | $622.63Buy | $673.40Buy | Out of stock | $479.99Buy | Β· |
![]() | $299.99Buy | $328.46Buy | $391.77Buy | Out of stock | Β· | $299.99Buy |
![]() | $299.99Buy | $328.46Buy | $391.77Buy | Out of stock | $299.99Buy | $299.99Buy |
![]() | $269.99Buy | $328.46Buy | $391.77Buy | Out of stock | Β· | Β· |

$319.99 at musiciansfriend, the lowest of 9 live offers we compare.
$370.69 on Sep 19, 2026, since we started tracking it on Sep 10, 2026.