
GuitarSlothπΊπΈUSEDMARKETPLACE
Yamaha TRBX605FM - Dark Red Burst
VISAMCPayPalApplePay+1

Charts show item-price changes Β· shipping excluded
Since Sep 10, 2026, the new price has ranged from $761.01 (lowest, on Sep 10, 2026) to $781.23, averaging $771.12. Lowest new price in the last 90 days: $761.01. Today's best new price is $779.57, 1% above its average.
















* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Gear4music | Ams | music_and_arts | musiciansfriend | sweetwatersound | Bax |
|---|---|---|---|---|---|---|
![]() | $1,040.79Buy | $799.56Buy | $799.56Buy | $639.65Buy | $701.62Buy | $1,040.79Buy |
![]() | $565.91Buy | Β· | $459.74Buy | Β· | $459.74Buy | $565.91Buy |
![]() | $394.42Buy | $299.83Buy | Β· | $349.80Buy | $299.83Buy | Β· |
![]() | Β· | Β· | Β· | Β· | Β· | $497.31Buy |
![]() | $803.35Buy | Β· | $679.63Buy | $679.63Buy | $679.63Buy | Β· |
![]() | Β· | $799.52Buy | $799.52Buy | $799.52Buy | Β· | Β· |
![]() | $552.71Buy | $449.71Buy | Β· | Β· | Β· | Β· |

$631.45 at GuitarSloth, the lowest of 13 live offers we compare.
Yes. Used or B-stock from $631.45, 19% less than the lowest new price ($779.57).
$761.01 on Sep 10, 2026, since we started tracking it on Sep 10, 2026.