
- Ships today
- 30-day returns

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $1,663.17 (lowest, on Sep 16, 2026) to $1,779.36, averaging $1,732.96. Lowest new price in the last 90 days: $1,663.17. Today's best new price is $1,699.99, 2% below its average.









* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | musiciansfriend | sweetwatersound | Alto Music | Ams | kraftmusic | music_and_arts |
|---|---|---|---|---|---|---|
![]() | $1,799.99Buy | $1,799.99Buy | $1,699.99Buy | $1,799.99Buy | $1,799.99Buy | $1,799.99Buy |
![]() | $2,499.99Buy | $2,429.99Buy | $2,999.99Buy | $2,499.99Buy | $2,999.99Buy | $2,499.99Buy |
![]() | $1,399.99Buy | · | · | $1,399.99Buy | · | $1,399.99Buy |
![]() | · | $1,599.99Buy | · | · | · | · |
![]() | $1,679.99Buy | · | $1,999.99Buy | $1,679.99Buy | · | · |
![]() | $899.99Buy | $1,299.99Buy | $899.99Buy | · | $899.99Buy | $899.99Buy |
![]() | · | $1,099.99Buy | · | · | $1,099.99Buy | · |

$1,699.99 at altomusic, the lowest of 9 live offers we compare.
No. Right now the lowest used or B-stock price ($1,799.99) is not below the lowest new price ($1,699.99).
$1,663.17 on Sep 16, 2026, since we started tracking it on Sep 10, 2026.