
ProAudioStar🇺🇸USEDMARKETPLACE
Aguilar AG 700 V2 700-Watt Bass Head - Open Box
VISAMCPayPalApplePay+1

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $1,142.62 (lowest, on Oct 7, 2026) to $1,193.18, averaging $1,168.86. Lowest new price in the last 90 days: $1,142.62. Today's best new price is $1,149.99, 2% below its average.


















* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Bax | sweetwatersound | Ams | music_and_arts | musiciansfriend | chuck-levin-s-washington-music-center |
|---|---|---|---|---|---|---|
![]() | $1,238.66Buy | $1,047.97Buy | $1,199.99Buy | · | · | · |
![]() | $842.92Buy | · | · | · | · | · |
![]() | $1,647.59Buy | $1,319.89Buy | · | $1,249.89Buy | $1,099.90Buy | $1,399.00Buy |
![]() | $1,871.84Buy | $1,575.00Buy | $1,575.00Buy | $1,575.00Buy | $1,575.00Buy | $1,575.00Buy |
![]() | $1,291.43Buy | · | · | · | · | · |
![]() | $1,331.00Buy | $1,169.99Buy | $1,299.99Buy | $1,299.99Buy | $1,299.99Buy | · |
![]() | $877.22Buy | · | · | · | · | · |

$949.99 at ProAudioStar, the lowest of 15 live offers we compare.
Yes. Used or B-stock from $949.99, 17% less than the lowest new price ($1,149.99).
$1,142.62 on Oct 7, 2026, since we started tracking it on Sep 10, 2026.