
Chicago Music Exchange🇺🇸NEW
Aquarian 12" Texture Coated White Drumhead

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $17.63 (lowest, on Oct 7, 2026) to $22.38, averaging $20.33. Lowest new price in the last 90 days: $17.63.



















* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | prodrumshopstore | Drum Center of Portsmouth | Gear4music | Pro Drum Shop | Sims Music |
|---|---|---|---|---|---|---|
![]() | $31.94Buy | $21.19Buy | $23.44Buy | $34.29Buy | $21.19Buy | $21.99Buy |
![]() | $17.90Buy | · | · | · | · | · |
![]() | Out of stock | · | · | · | · | · |
![]() | $36.69Buy | $26.95Buy | $22.99Buy | · | $26.95Buy | · |
![]() | $34.05Buy | $26.76Buy | $22.95Buy | $26.25Buy | $26.76Buy | $22.99Buy |
![]() | $34.05Buy | $26.95Buy | $21.95Buy | $26.25Buy | · | $21.99Buy |
![]() | $37.48Buy | $22.99Buy | · | $31.79Buy | $22.99Buy | $22.99Buy |

$17.74 at Chicago Music Exchange, the lowest of 16 live offers we compare.
$17.63 on Oct 7, 2026, since we started tracking it on Sep 10, 2026.