
sweetwatersound🇺🇸USEDMARKETPLACE
Beyerdynamic DT 1770 Pro MKII Closed-back Headphones
30-day · item onlyflat
VISAMCAMEXPayPal+2
- Ships today
- 30-day returns

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $449.69 (lowest, on Oct 9, 2026) to $686.59, averaging $567.41. Lowest new price in the last 90 days: $449.69.














* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | Wex | Gear4music | Thomann | GearNuts | sweetwatersound |
|---|---|---|---|---|---|---|
![]() | $449.99Buy | $619.00Buy | · | $513.41Buy | $449.99Buy | $404.99Buy |
![]() | $599.99Buy | $605.80Buy | $735.15Buy | $556.97Buy | $599.99Buy | $629.00Buy |
![]() | $299.99Buy | $270.57Buy | $271.23Buy | $262.65Buy | · | $309.99Buy |
![]() | $179.99Buy | $170.26Buy | $170.59Buy | · | · | · |
![]() | $149.99Buy | $130.66Buy | $131.97Buy | $145.05Buy | $149.99Buy | $134.99Buy |
![]() | $209.99Buy | $236.25Buy | $257.68Buy | $207.21Buy | $209.99Buy | $209.99Buy |
![]() | $129.99Buy | $121.42Buy | $120.88Buy | $101.63Buy | $129.99Buy | · |

$404.99 at sweetwatersound, the lowest of 10 live offers we compare.
Yes. Used or B-stock from $404.99, 10% less than the lowest new price ($449.99).
$449.69 on Oct 9, 2026, since we started tracking it on Sep 10, 2026.