
Ams🇺🇸NEW
Casio Celviano APS450 Digital Piano in Brown

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $1,561.88 (lowest, on Sep 10, 2026) to $1,994.65, averaging $1,709.17. Lowest new price in the last 90 days: $1,561.88.

















* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Bax | Gear4music | kirstein | multisononline | tastenexpress |
|---|---|---|---|---|---|---|
![]() | $1,424.10Buy | $1,364.71Buy | $1,318.51Buy | $1,430.72Buy | $1,420.81Buy | $1,375.65Buy |
![]() | $1,470.29Buy | $1,575.88Buy | $1,625.36Buy | $1,529.84Buy | $1,540.86Buy | $1,540.86Buy |
![]() | $1,371.31Buy | $1,437.30Buy | $1,305.31Buy | $1,375.65Buy | $1,364.63Buy | · |
![]() | $1,371.31Buy | · | · | · | · | $1,375.65Buy |
![]() | $1,866.24Buy | $1,899.24Buy | $1,820.05Buy | $1,827.22Buy | $1,871.28Buy | $2,036.49Buy |
![]() | $1,253.84Buy | $1,202.37Buy | $1,160.13Buy | $1,265.51Buy | $1,260.00Buy | $1,320.58Buy |
![]() | $1,317.19Buy | $1,441.26Buy | $1,715.11Buy | $1,320.58Buy | $1,310.67Buy | $1,375.65Buy |

$1,599.99 at Ams, the lowest of 7 live offers we compare.
$1,561.88 on Sep 10, 2026, since we started tracking it on Sep 10, 2026.