
ProAudioStar๐บ๐ธNEWMARKETPLACE
Decksaver Pioneer DJ XDJ-RX3 Cover
VISAMCPayPalApplePay+1

Charts show item-price changes ยท shipping excluded
Since Sep 10, 2026, the new price has ranged from $117.14 (lowest, on Sep 10, 2026) to $129.32, averaging $123.36. Lowest new price in the last 90 days: $117.14. Today's best new price is $99.99, the lowest since Sep 10, 2026.














* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Gear4music | Amazon | junorecords | recordcase | Ams |
|---|---|---|---|---|---|---|
![]() | $72.46Buy | $65.32Buy | $75.22Buy | $71.88Buy | $80.40Buy | $129.99Buy |
![]() | $44.87Buy | ยท | ยท | $67.92Buy | ยท | ยท |
![]() | $65.86Buy | $61.10Buy | ยท | ยท | $60.58Buy | ยท |
![]() | $65.86Buy | $61.10Buy | $73.90Buy | ยท | $60.58Buy | $104.99Buy |
![]() | Out of stock | $70.60Buy | $49.49Buy | $81.25Buy | $68.29Buy | ยท |
![]() | $57.94Buy | $48.82Buy | $67.30Buy | $53.40Buy | $49.56Buy | ยท |
![]() | $75.10Buy | $65.98Buy | $68.62Buy | $75.47Buy | ยท | $94.99Buy |

$99.99 at ProAudioStar, the lowest of 7 live offers we compare.
$117.14 on Sep 10, 2026, since we started tracking it on Sep 10, 2026.