
- Ships today
- 30-day returns

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $796.44 (lowest, on Oct 2, 2026) to $925.91, averaging $861.17. Lowest new price in the last 90 days: $796.44. Today's best new price is $654.99, the lowest since Sep 10, 2026.
















* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | Sole Source AV Supply | focusproaudio | musiciansfriend | sweetwatersound | Alto Music |
|---|---|---|---|---|---|---|
![]() | $799.00Buy | $799.00Buy | $799.00Buy | $799.00Buy | $799.00Buy | $748.00Buy |
![]() | $899.00Buy | · | $928.99Buy | · | $699.00Buy | · |
![]() | $1,599.00Buy | $1,599.00Buy | · | $1,599.00Buy | · | · |
![]() | $799.00Buy | · | $799.00Buy | $799.00Buy | · | $615.00Buy |
![]() | $636.95Buy | · | · | · | $749.00Buy | · |
![]() | $599.00Buy | · | · | · | · | · |
![]() | $539.95Buy | $532.44Buy | · | · | · | · |

$654.99 at proaudiostar, the lowest of 16 live offers we compare.
No. Right now the lowest used or B-stock price ($654.99) is not below the lowest new price ($654.99).
$796.44 on Oct 2, 2026, since we started tracking it on Sep 10, 2026.