
Bill's Music🇺🇸USEDMARKETPLACE
2024 Epiphone Les Paul Standard 60''s Figured Electric Guitar, Heritage Cherry Sunburst
VISAMCPayPalApplePay+1
$579.68*item only✓ Checked 7h ago

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $681.99 (lowest, on Sep 10, 2026) to $697.46, averaging $689.73. Lowest new price in the last 90 days: $681.99. Today's best new price is $614.79, the lowest since Sep 10, 2026.




* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Ams | Gear4music | Parkway Music | chicago-music-exchange | Alto Music |
|---|---|---|---|---|---|---|
![]() | Out of stock | $698.63Buy | $724.20Buy | $698.63Buy | $698.63Buy | $698.63Buy |
![]() | $2,452.26Buy | $2,597.61Buy | $2,344.09Buy | $2,797.51Buy | $2,597.61Buy | $2,078.09Buy |
![]() | $2,784.68Buy | $2,797.51Buy | $3,164.59Buy | $2,797.51Buy | · | · |
![]() | Out of stock | $698.63Buy | · | · | · | · |
![]() | Out of stock | · | · | · | $698.63Buy | · |
![]() | $1,106.75Buy | $1,298.31Buy | $1,185.90Buy | $1,298.31Buy | $1,298.31Buy | $798.57Buy |
![]() | $674.07Buy | $698.63Buy | $659.55Buy | $698.63Buy | $698.63Buy | $698.63Buy |

$579.68 at Bill's Music, the lowest of 4 live offers we compare.
Yes. Used or B-stock from $579.68, 6% less than the lowest new price ($614.79).
$681.99 on Sep 10, 2026, since we started tracking it on Sep 10, 2026.