
musicsubmarine๐บ๐ธUSEDMARKETPLACE
Epiphone Les Paul Standard '60s Electric Guitar Bourbon Burst - CRACKED NECK
- Ships today
- 30-day returns

Charts show item-price changes ยท shipping excluded
Since Sep 10, 2026, the new price has ranged from $682.35 (lowest, on Sep 10, 2026) to $697.83, averaging $690.09. Lowest new price in the last 90 days: $682.35.






























* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Ams | Gear4music | Parkway Music | chicago-music-exchange | Alto Music |
|---|---|---|---|---|---|---|
![]() | Out of stock | $699.00Buy | $724.59Buy | $699.00Buy | $699.00Buy | $699.00Buy |
![]() | $2,453.57Buy | $2,599.00Buy | $2,345.34Buy | $2,799.00Buy | $2,599.00Buy | $2,079.20Buy |
![]() | $2,786.17Buy | $2,799.00Buy | $3,166.28Buy | $2,799.00Buy | ยท | ยท |
![]() | Out of stock | $699.00Buy | ยท | ยท | ยท | ยท |
![]() | Out of stock | ยท | ยท | ยท | $699.00Buy | ยท |
![]() | $1,107.34Buy | $1,299.00Buy | $1,186.53Buy | $1,299.00Buy | $1,299.00Buy | $799.00Buy |
![]() | $674.43Buy | $699.00Buy | $659.90Buy | $699.00Buy | $699.00Buy | $699.00Buy |

$284.05 at musicsubmarine, the lowest of 79 live offers we compare.
Yes. Used or B-stock from $284.05, 43% less than the lowest new price ($499.00).
$682.35 on Sep 10, 2026, since we started tracking it on Sep 10, 2026.