
Ams🇺🇸USED
ESP LTD M-1004 Bass Black
30-day · item onlyflat
$759.95*item only✓ Checked 5h ago

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $781.60 (lowest, on Sep 13, 2026) to $895.32, averaging $846.69. Lowest new price in the last 90 days: $781.60.



* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | XYZ GUITARS | Musician Madness | ProAudioStar | The Guitar Factory | incognito-guitars |
|---|---|---|---|---|---|---|
![]() | $759.95Buy | · | · | · | · | $1,299.00Buy |
![]() | · | · | · | $1,149.99Buy | · | $1,199.00Buy |
![]() | $719.95Buy | $1,049.00Buy | $1,049.00Buy | · | $1,049.00Buy | · |
![]() | $699.00Buy | $699.00Buy | $699.00Buy | $549.99Buy | · | · |
![]() | $999.95Buy | $1,099.00Buy | $1,099.00Buy | $879.99Buy | $1,099.00Buy | · |
![]() | · | $999.00Buy | · | · | · | · |
![]() | · | · | · | · | · | · |

$759.95 at Ams, the lowest of 3 live offers we compare.
Yes. Used or B-stock from $759.95, 41% less than the lowest new price ($1,299.00).
$781.60 on Sep 13, 2026, since we started tracking it on Sep 10, 2026.