
- Ships today
- 30-day returns

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $1,600.08 (lowest, on Sep 11, 2026) to $1,795.22, averaging $1,697.65. Lowest new price in the last 90 days: $1,600.08. Today's best new price is $1,399.00, the lowest since Sep 10, 2026.










* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | Bill's Music | Micarelli Music LLC | Parkway Music | ProAudioStar | altomusic |
|---|---|---|---|---|---|---|
![]() | · | $1,639.99Buy | $1,839.99Buy | · | $1,409.99Buy | · |
![]() | · | · | · | · | $1,699.99Buy | · |
![]() | $1,399.00Buy | $1,639.99Buy | $1,839.99Buy | · | · | · |
![]() | $1,639.99Buy | $1,639.99Buy | $1,839.99Buy | · | · | $1,839.99Buy |
![]() | · | · | · | $1,639.99Buy | · | · |
![]() | $2,699.99Buy | $2,699.99Buy | · | $2,699.99Buy | $2,149.99Buy | $1,511.99Buy |
![]() | $2,799.99Buy | · | · | $2,799.99Buy | · | $1,988.00Buy |

$1,399.00 at musiciansfriend, the lowest of 6 live offers we compare.
No. Right now the lowest used or B-stock price ($1,409.99) is not below the lowest new price ($1,399.00).
$1,600.08 on Sep 11, 2026, since we started tracking it on Sep 10, 2026.