
Instrumentpro Inc🇺🇸NEWMARKETPLACE
Fender Blues Deluxe Harmonica, Pack of 7

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $72.56 (lowest, on Oct 7, 2026) to $79.57, averaging $76.74. Lowest new price in the last 90 days: $72.56.





















* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Guitar Audio | Amazon | Gear4music | Yandas Music & Pro Audio | Bananas at Large® |
|---|---|---|---|---|---|---|
![]() | $96.22Buy | $79.99Buy | $95.03Buy | $96.99Buy | $79.99Buy | $79.99Buy |
![]() | $55.30Buy | $39.99Buy | $46.18Buy | $48.82Buy | $39.99Buy | $39.99Buy |
![]() | $236.25Buy | $199.99Buy | · | $297.61Buy | · | · |
![]() | $138.45Buy | $114.99Buy | · | · | $120.99Buy | · |
![]() | $50.02Buy | · | · | · | · | · |
![]() | $121.29Buy | · | · | · | · | · |
![]() | $72.46Buy | · | $69.95Buy | · | · | · |

$73.99 at Instrumentpro Inc, the lowest of 16 live offers we compare.
No. Right now the lowest used or B-stock price ($79.99) is not below the lowest new price ($73.99).
$72.56 on Oct 7, 2026, since we started tracking it on Sep 10, 2026.