
- Ships today
- 30-day returns

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $1,347.40 (lowest, on Oct 9, 2026) to $1,568.42, averaging $1,435.38. Lowest new price in the last 90 days: $1,347.40. Today's best new price is $1,575.00, 10% above its average.







* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | sweetwatersound | chuck-levin-s-washington-music-center | BASS CENTRAL | Bax | altomusic |
|---|---|---|---|---|---|---|
![]() | $1,575.00Buy | $1,417.50Buy | $1,575.00Buy | · | · | · |
![]() | · | $800.00Buy | $849.00Buy | · | · | · |
![]() | $1,049.00Buy | $1,049.00Buy | $1,049.00Buy | $1,049.00Buy | $1,114.66Buy | · |
![]() | $1,274.00Buy | $1,499.00Buy | $1,499.00Buy | $1,499.00Buy | $1,502.49Buy | $1,499.00Buy |
![]() | $579.99Buy | · | · | · | · | $514.99Buy |
![]() | $1,199.00Buy | $1,199.00Buy | · | $1,199.00Buy | $1,695.08Buy | $949.99Buy |

$1,417.50 at sweetwatersound, the lowest of 7 live offers we compare.
Yes. Used or B-stock from $1,417.50, 10% less than the lowest new price ($1,575.00).
$1,347.40 on Oct 9, 2026, since we started tracking it on Sep 10, 2026.