
GearTree🇺🇸NEWMARKETPLACE
Gator GB-4G-ELECTRIC Electric Guitar Gig Bag, Black

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $74.31 (lowest, on Sep 16, 2026) to $84.02, averaging $80.41. Lowest new price in the last 90 days: $74.31. Today's best new price is $80.74, in line with its average.













* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Gear4music | Ams | Bax | sweetwatersound | GearTree | Sims Music |
|---|---|---|---|---|---|---|
![]() | $63.96Buy | $84.99Buy | · | $84.99Buy | $80.74Buy | $84.99Buy |
![]() | $87.71Buy | $149.99Buy | $83.11Buy | $149.99Buy | · | · |
![]() | $82.43Buy | $84.99Buy | $75.19Buy | · | · | · |
![]() | $158.30Buy | · | · | · | · | · |
![]() | $81.11Buy | $84.99Buy | $76.51Buy | $84.99Buy | $80.74Buy | $84.99Buy |
![]() | $95.62Buy | $149.99Buy | $91.02Buy | $149.99Buy | · | $149.99Buy |
![]() | $82.43Buy | · | $77.83Buy | $149.99Buy | $137.99Buy | · |

$80.74 at GearTree, the lowest of 11 live offers we compare.
$74.31 on Sep 16, 2026, since we started tracking it on Sep 10, 2026.