
ProAudioStar🇺🇸USEDMARKETPLACE
Gator Cases G-ICONELECTRIC ICON Bag for Electric Guitars - Open Box
VISAMCPayPalApplePay+1
$215.99*item only✓ Checked 13h ago

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $234.88 (lowest, on Sep 16, 2026) to $267.04, averaging $255.16. Lowest new price in the last 90 days: $234.88.









* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Ams | Bax | Gear4music | Andreas, Inc | GearTree |
|---|---|---|---|---|---|---|
![]() | $196.66Buy | $269.99Buy | $190.06Buy | $206.53Buy | $269.99Buy | · |
![]() | $196.66Buy | · | $196.66Buy | $261.97Buy | $269.99Buy | · |
![]() | $175.41Buy | $269.99Buy | $180.82Buy | $199.28Buy | $269.99Buy | · |
![]() | $217.77Buy | $299.99Buy | · | · | $299.99Buy | $275.99Buy |
![]() | $119.97Buy | $134.99Buy | $108.23Buy | $110.85Buy | · | $121.49Buy |
![]() | $287.72Buy | $279.99Buy | $287.72Buy | $289.04Buy | · | $246.39Buy |
![]() | Out of stock | $199.99Buy | $230.97Buy | · | · | $193.59Buy |

$215.99 at ProAudioStar, the lowest of 7 live offers we compare.
Yes. Used or B-stock from $215.99, 14% less than the lowest new price ($249.99).
$234.88 on Sep 16, 2026, since we started tracking it on Sep 10, 2026.