
Chicago Music Exchange🇺🇸NEWMARKETPLACE
Gibson Original '50s J-45 Original Vintage Sunburst (Serial #21836022)
VISAMCPayPalApplePay+1

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $2,837.35 (lowest, on Nov 8, 2026) to $3,152.73, averaging $3,037.07. Lowest new price in the last 90 days: $2,837.35. Today's best new price is $3,197.29, 5% above its average.





* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | Thomann | Gear4music | session-sale | bizarre-guitar | chicago-music-exchange |
|---|---|---|---|---|---|---|
![]() | · | Out of stock | · | · | · | $3,197.29Buy |
![]() | $3,297.24Buy | $3,223.95Buy | $3,824.15Buy | · | $3,297.24Buy | · |
![]() | $2,197.83Buy | Out of stock | $3,560.33Buy | $3,136.22Buy | · | · |
![]() | $3,197.29Buy | $3,812.28Buy | $3,824.15Buy | · | · | · |
![]() | $3,297.24Buy | $3,692.24Buy | $3,758.20Buy | · | $3,297.24Buy | · |
![]() | $2,997.40Buy | Out of stock | · | $2,750.93Buy | · | · |
![]() | $5,995.80Buy | · | $6,198.58Buy | $6,603.78Buy | · | $5,995.80Buy |

$3,197.29 at Chicago Music Exchange, the lowest of 4 live offers we compare.
$2,837.35 on Nov 8, 2026, since we started tracking it on Sep 10, 2026.