
Chicago Music Exchange๐บ๐ธUSED
Gibson Les Paul Standard Sunburst 2001

Charts show item-price changes ยท shipping excluded




























* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Ams | The Music Zoo | chicago-music-exchange | Chicago Music Exchange | Cream City Music |
|---|---|---|---|---|---|---|
![]() | $5,425.83Buy | $4,999.00Buy | $2,799.00Buy | $2,066.00Buy | $2,174.99Buy | ยท |
![]() | $7,478.17Buy | ยท | ยท | $8,355.00Buy | ยท | ยท |
![]() | $5,805.94Buy | $5,799.00Buy | $5,799.00Buy | $5,799.00Buy | $5,799.00Buy | $5,799.00Buy |
![]() | $7,125.77Buy | ยท | ยท | ยท | ยท | ยท |
![]() | $8,181.64Buy | ยท | ยท | ยท | ยท | ยท |
![]() | $7,185.17Buy | $5,999.00Buy | $7,199.00Buy | ยท | ยท | $7,199.00Buy |
![]() | $8,841.56Buy | ยท | ยท | ยท | ยท | ยท |

$2,066.00 at Chicago Music Exchange, the lowest of 111 live offers we compare.
Yes. Used or B-stock from $2,066.00, 10% less than the lowest new price ($2,295.00).