
The Guitar Broker🇺🇸USEDMARKETPLACE
Gibson SG Modern 2022 - just a great guitar to perform anything from The Doors to AC/DC !

Charts show item-price changes · shipping excluded































* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | Gear4music | Thomann | Alto Music | GearNuts | session-sale |
|---|---|---|---|---|---|---|
![]() | $2,499.00Buy | $2,374.38Buy | $2,198.84Buy | $1,988.00Buy | $2,499.00Buy | $2,333.87Buy |
![]() | · | · | · | · | · | · |
![]() | · | $724.59Buy | · | $699.00Buy | · | · |
![]() | $1,799.00Buy | $1,648.47Buy | Out of stock | $1,418.00Buy | $1,799.00Buy | $1,860.26Buy |
![]() | $1,376.00Buy | · | $1,643.19Buy | · | · | · |
![]() | $1,499.00Buy | $1,648.47Buy | $1,397.70Buy | · | · | · |
![]() | $1,599.00Buy | $1,582.48Buy | Out of stock | $1,399.99Buy | $1,599.00Buy | $1,651.00Buy |

$1,350.00 at The Guitar Broker, the lowest of 22 live offers we compare.
Yes. Used or B-stock from $1,350.00, 36% less than the lowest new price ($2,124.15).