
zZounds๐บ๐ธNEWMARKETPLACE
Korg GB-1 AIR Digital Piano, Brown
VISAMCPayPalApplePay+1

Charts show item-price changes ยท shipping excluded
Since Sep 10, 2026, the new price has ranged from $2,146.63 (lowest, on Sep 10, 2026) to $2,440.45, averaging $2,293.54. Lowest new price in the last 90 days: $2,146.63.



















* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Bax | Pianelli | Global It | panharmonikon | Ams |
|---|---|---|---|---|---|---|
![]() | $1,286.84Buy | $1,091.50Buy | $1,518.83Buy | ยท | $1,299.65Buy | $2,499.99Buy |
![]() | $1,450.50Buy | ยท | ยท | ยท | ยท | ยท |
![]() | $869.77Buy | $922.56Buy | $957.12Buy | ยท | $990.16Buy | ยท |
![]() | ยท | $1,107.34Buy | $1,099.20Buy | Out of stock | ยท | ยท |
![]() | $1,041.35Buy | ยท | ยท | ยท | ยท | ยท |
![]() | $1,153.53Buy | ยท | ยท | ยท | ยท | ยท |
![]() | $1,042.67Buy | $985.91Buy | ยท | $990.16Buy | ยท | ยท |

$2,499.99 at zZounds, the lowest of 4 live offers we compare.
$2,146.63 on Sep 10, 2026, since we started tracking it on Sep 10, 2026.