
GearNuts🇺🇸NEWMARKETPLACE
Levy's Rebel Leather Series Guitar Strap - Vibrant Red with Red Studs
VISAMCPayPalApplePay+1

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $68.44 (lowest, on Sep 16, 2026) to $79.07, averaging $75.18. Lowest new price in the last 90 days: $68.44. Today's best new price is $79.95, 6% above its average.










* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | Capital Music Gear | Cream City Music | creamcitymusic | flipside-music | Flipside Music |
|---|---|---|---|---|---|---|
![]() | $79.95Buy | $79.95Buy | $79.95Buy | $79.95Buy | $79.95Buy | $79.95Buy |
![]() | $79.95Buy | $79.95Buy | $79.95Buy | $79.95Buy | $79.95Buy | · |
![]() | $79.95Buy | $79.95Buy | $79.95Buy | $79.95Buy | $79.95Buy | $79.95Buy |
![]() | $79.95Buy | $79.95Buy | $79.95Buy | $79.95Buy | $79.95Buy | $79.95Buy |
![]() | $79.95Buy | $79.95Buy | $79.95Buy | $79.95Buy | $79.95Buy | $79.95Buy |
![]() | $69.95Buy | $69.95Buy | $69.95Buy | $69.95Buy | $69.95Buy | $69.95Buy |
![]() | $69.95Buy | $69.95Buy | $69.95Buy | $69.95Buy | $69.95Buy | $69.95Buy |

$79.95 at GearNuts, the lowest of 9 live offers we compare.
$68.44 on Sep 16, 2026, since we started tracking it on Sep 10, 2026.