
- Ships today
- 30-day returns

Charts show item-price changes Β· shipping excluded
Since Sep 10, 2026, the new price has ranged from $59.70 (lowest, on Nov 13, 2026) to $64.91, averaging $62.66. Lowest new price in the last 90 days: $59.70. Today's best new price is $57.92, the lowest since Sep 10, 2026.














* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Bax | Gear4music | Thomann | drumcenternh | drum-shack | sweetwatersound |
|---|---|---|---|---|---|---|
![]() | $72.55Buy | $78.47Buy | $84.29Buy | $62.92Buy | $79.15Buy | $59.96Buy |
![]() | $67.28Buy | $73.46Buy | $79.02Buy | $51.92Buy | Β· | $51.92Buy |
![]() | $69.91Buy | $77.02Buy | $81.65Buy | Β· | Β· | Β· |
![]() | $94.98Buy | $99.98Buy | Out of stock | Β· | Β· | Β· |
![]() | $89.70Buy | Β· | Out of stock | $81.91Buy | $59.36Buy | Β· |
![]() | $126.64Buy | $134.54Buy | $139.70Buy | $129.88Buy | $139.83Buy | $133.88Buy |
![]() | Β· | $74.52Buy | Β· | Β· | Β· | Β· |

Pearl CH-70 Cymbal Boom Arm, Cymbal Holder, Short boom arm
$44.98 at tonehousestudios, the lowest of 10 live offers we compare.
Yes. Used or B-stock from $44.98, 22% less than the lowest new price ($57.92).
$59.70 on Nov 13, 2026, since we started tracking it on Sep 10, 2026.