
SJT๐บ๐ธUSEDMARKETPLACE
PRS SE Mark Holcomb 2017 - 2022 - Holcomb Burst
VISAMCPayPalApplePay+1

Charts show item-price changes ยท shipping excluded
Since Sep 10, 2026, the new price has ranged from $1,154.09 (lowest, on Sep 16, 2026) to $1,400.10, averaging $1,290.36. Lowest new price in the last 90 days: $1,154.09.































* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Ams | Gear4music | sweetwatersound | GearNuts | cedarcreekmusic |
|---|---|---|---|---|---|---|
![]() | $1,397.70Buy | $1,179.00Buy | $1,146.93Buy | $1,179.00Buy | $1,179.00Buy | $1,349.00Buy |
![]() | $5,937.93Buy | $5,200.00Buy | ยท | ยท | ยท | ยท |
![]() | Out of stock | $929.00Buy | $848.65Buy | $929.00Buy | $929.00Buy | $1,149.00Buy |
![]() | $5,805.94Buy | ยท | ยท | ยท | ยท | ยท |
![]() | $782.66Buy | $899.00Buy | $900.13Buy | $899.00Buy | $899.00Buy | $979.00Buy |
![]() | Out of stock | $739.00Buy | $761.54Buy | $739.00Buy | ยท | $739.00Buy |
![]() | $1,041.35Buy | $1,099.00Buy | $1,050.59Buy | $1,099.00Buy | $1,099.00Buy | ยท |

$625.00 at SJT, the lowest of 29 live offers we compare.
Yes. Used or B-stock from $625.00, 47% less than the lowest new price ($1,179.00).
$1,154.09 on Sep 16, 2026, since we started tracking it on Sep 10, 2026.