
Ams🇺🇸USED
Radial J48 Stereo Active Direct Box

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $390.46 (lowest, on Sep 10, 2026) to $458.31, averaging $424.39. Lowest new price in the last 90 days: $390.46.












* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Bax | Amazon | Ams | Gear4music | altomusic |
|---|---|---|---|---|---|---|
![]() | $434.22Buy | $434.22Buy | $504.93Buy | $304.95Buy | · | · |
![]() | $293.00Buy | $293.00Buy | $335.24Buy | $299.99Buy | $339.20Buy | · |
![]() | $394.63Buy | $460.62Buy | $505.50Buy | $322.95Buy | $518.03Buy | · |
![]() | $427.63Buy | $427.63Buy | · | · | · | $277.00Buy |
![]() | $361.63Buy | · | · | $339.99Buy | · | $339.99Buy |
![]() | $306.20Buy | $298.28Buy | Out of stock | · | · | · |
![]() | $223.05Buy | $224.37Buy | $266.63Buy | $249.99Buy | $262.65Buy | $214.99Buy |

$304.95 at Ams, the lowest of 9 live offers we compare.
Yes. Used or B-stock from $304.95, 34% less than the lowest new price ($459.99).
$390.46 on Sep 10, 2026, since we started tracking it on Sep 10, 2026.