
Energyson🇫🇷NEW
SUB 8008-AS
Shipping not confirmed. Check with the seller.
30-day · item onlyflat
$3,293.19*item only✓ Checked 11h ago

Charts show item-price changes · shipping excluded



* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Global It | energyson | Bax | Gear4music | idjnow |
|---|---|---|---|---|---|---|
![]() | $3,409.13Buy | · | $3,293.19Buy | $3,365.57Buy | · | · |
![]() | $3,039.57Buy | · | · | · | · | · |
![]() | $5,031.20Buy | · | $4,845.06Buy | · | · | · |
![]() | Out of stock | $1,614.65Buy | $1,617.96Buy | $1,622.07Buy | $1,656.39Buy | · |
![]() | $1,339.63Buy | $1,210.44Buy | $1,310.67Buy | · | $1,343.59Buy | · |
![]() | · | Out of stock | · | · | · | $1,699.40Buy |
![]() | · | $1,199.42Buy | · | · | · | $976.40Buy |
