
2112 PercussionπΊπΈNEWMARKETPLACE
Remo Emperor Black Suede Drumhead 13"
VISAMCPayPalApplePay+1

Charts show item-price changes Β· shipping excluded
Since Sep 10, 2026, the new price has ranged from $20.99 (lowest, on Sep 10, 2026) to $25.91, averaging $23.91. Lowest new price in the last 90 days: $20.99.




























* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Bax | Fork's Drum Closet | Pro Drum Shop | CymbalFusion Drum Shop | Drum Center of Portsmouth |
|---|---|---|---|---|---|---|
![]() | $38.67Buy | $26.92Buy | $28.60Buy | $27.95Buy | Β· | $23.99Buy |
![]() | $50.02Buy | $42.23Buy | Β· | $33.95Buy | $28.01Buy | $27.99Buy |
![]() | $52.66Buy | $25.34Buy | $21.15Buy | Β· | $28.01Buy | $24.99Buy |
![]() | $34.71Buy | $22.97Buy | $24.45Buy | $27.95Buy | $24.45Buy | Β· |
![]() | $36.43Buy | $24.55Buy | $24.45Buy | $27.95Buy | $24.45Buy | $24.45Buy |
![]() | $37.48Buy | Β· | $21.65Buy | $27.95Buy | Β· | $23.99Buy |
![]() | $39.33Buy | $27.58Buy | $24.95Buy | $31.44Buy | $26.25Buy | Β· |

$23.60 at 2112 Percussion, the lowest of 18 live offers we compare.
$20.99 on Sep 10, 2026, since we started tracking it on Sep 10, 2026.