
ProAudioStar๐บ๐ธNEWMARKETPLACE
Roland TD313 V-Drums Electronic Drum Kit

Charts show item-price changes ยท shipping excluded
Since Sep 10, 2026, the new price has ranged from $1,465.59 (lowest, on Sep 12, 2026) to $1,659.50, averaging $1,562.55. Lowest new price in the last 90 days: $1,465.59.





























* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Bax | Gear4music | Thomann | bentley-s-drum-shop | muziekhuisdacapo | proaudiostar |
|---|---|---|---|---|---|---|
![]() | $1,648.47Buy | $1,648.47Buy | $1,674.87Buy | $1,499.99Buy | $1,651.00Buy | $1,479.99Buy |
![]() | $2,198.84Buy | $2,198.84Buy | $2,198.84Buy | $1,999.99Buy | $2,311.84Buy | $1,899.99Buy |
![]() | $2,637.02Buy | $2,704.34Buy | $3,022.42Buy | ยท | $3,082.82Buy | ยท |
![]() | $3,344.45Buy | $3,430.24Buy | $3,562.23Buy | $3,399.99Buy | $3,930.90Buy | $2,999.99Buy |
![]() | $3,931.78Buy | $3,931.78Buy | Out of stock | $3,699.99Buy | $4,162.19Buy | $3,499.99Buy |
![]() | $5,761.07Buy | $5,541.98Buy | $5,541.98Buy | $5,799.99Buy | $5,501.49Buy | $5,399.99Buy |
![]() | $1,014.95Buy | $1,014.95Buy | $1,025.51Buy | $899.99Buy | ยท | $899.99Buy |

$1,479.99 at ProAudioStar, the lowest of 21 live offers we compare.
No. Right now the lowest used or B-stock price ($1,479.99) is not below the lowest new price ($1,479.99).
$1,465.59 on Sep 12, 2026, since we started tracking it on Sep 10, 2026.