
Ams๐บ๐ธUSED
Schecter J-4 Exotic Bass Guitar Faded Vintage Sunburst

Charts show item-price changes ยท shipping excluded
Since Sep 10, 2026, the new price has ranged from $1,045.18 (lowest, on Oct 16, 2026) to $1,268.06, averaging $1,156.62. Lowest new price in the last 90 days: $1,045.18.




























* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | Musician Madness | The Guitar Factory | XYZ GUITARS | Bax | GearTree |
|---|---|---|---|---|---|---|
![]() | $948.95Buy | $999.00Buy | $999.00Buy | $999.00Buy | $1,265.72Buy | $1,065.18Buy |
![]() | $916.95Buy | ยท | ยท | ยท | ยท | ยท |
![]() | ยท | ยท | ยท | ยท | ยท | ยท |
![]() | ยท | $1,299.00Buy | $1,299.00Buy | $1,299.00Buy | $1,754.06Buy | ยท |
![]() | $719.95Buy | $1,049.00Buy | $1,049.00Buy | $1,049.00Buy | ยท | $891.98Buy |
![]() | ยท | ยท | ยท | ยท | ยท | ยท |
![]() | $829.99Buy | ยท | ยท | ยท | ยท | ยท |

$948.95 at Ams, the lowest of 22 live offers we compare.
Yes. Used or B-stock from $948.95, 5% less than the lowest new price ($999.00).
$1,045.18 on Oct 16, 2026, since we started tracking it on Sep 10, 2026.