
Ams🇺🇸USED
Schecter PT Standard Maple Fingerboard Electric Guitar Black

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $677.47 (lowest, on Oct 16, 2026) to $779.97, averaging $728.72. Lowest new price in the last 90 days: $677.47.









* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Gear4music | Ams | musiciansfriend | zZounds | Bax | The Guitar Factory |
|---|---|---|---|---|---|---|
![]() | $988.55Buy | $597.95Buy | · | $629.95Buy | · | $679.15Buy |
![]() | $658.60Buy | · | $799.00Buy | · | · | · |
![]() | $1,001.75Buy | $699.95Buy | $699.95Buy | · | · | · |
![]() | $975.36Buy | · | · | · | $856.57Buy | · |
![]() | $510.10Buy | $399.00Buy | · | · | · | · |
![]() | · | $699.95Buy | $559.96Buy | $699.95Buy | · | $849.00Buy |
![]() | $1,302.67Buy | $999.00Buy | · | $999.00Buy | $1,302.67Buy | · |

$597.95 at Ams, the lowest of 7 live offers we compare.
Yes. Used or B-stock from $597.95, 12% less than the lowest new price ($679.15).
$677.47 on Oct 16, 2026, since we started tracking it on Sep 10, 2026.