
Ams🇺🇸NEW
Schecter Reaper 6 Electric Guitar Sky Burst

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $739.99 (lowest, on Oct 23, 2026) to $877.58, averaging $808.79. Lowest new price in the last 90 days: $739.99.









* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Gear4music | Ams | Bax | musiciansfriend | Musician Madness | zZounds |
|---|---|---|---|---|---|---|
![]() | $1,146.93Buy | $749.95Buy | $1,084.90Buy | · | $899.00Buy | · |
![]() | $1,146.93Buy | $749.95Buy | $1,146.93Buy | $1,149.00Buy | $899.00Buy | $749.95Buy |
![]() | $1,384.50Buy | $1,079.00Buy | $1,307.95Buy | $1,249.00Buy | $1,399.00Buy | $1,199.00Buy |
![]() | · | $879.95Buy | · | $1,011.12Buy | · | $964.95Buy |
![]() | $1,938.83Buy | · | · | $1,599.00Buy | · | · |
![]() | $750.98Buy | · | $750.98Buy | · | $999.00Buy | · |
![]() | $1,265.72Buy | $759.95Buy | $1,265.72Buy | $999.00Buy | · | $999.00Buy |

$749.95 at Ams, the lowest of 5 live offers we compare.
$739.99 on Oct 23, 2026, since we started tracking it on Sep 10, 2026.