
2112 Percussion🇺🇸NEWMARKETPLACE
SKB 9X13" Tom Case 1SKB-D0913
VISAMCPayPalApplePay+1

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $141.92 (lowest, on Sep 16, 2026) to $153.62, averaging $148.66. Lowest new price in the last 90 days: $141.92.








* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Ams | 2112 Percussion | Bax | sweetwatersound | chuck-levin-s-washington-music-center |
|---|---|---|---|---|---|---|
![]() | $187.28Buy | $154.99Buy | $154.99Buy | $175.54Buy | $154.99Buy | $154.99Buy |
![]() | $166.17Buy | $154.99Buy | · | · | · | · |
![]() | $180.69Buy | $164.99Buy | $164.99Buy | · | $154.99Buy | · |
![]() | $170.13Buy | $149.99Buy | $149.99Buy | $158.38Buy | $149.99Buy | $149.99Buy |
![]() | $166.30Buy | · | · | · | · | · |
![]() | $209.85Buy | $199.99Buy | · | $289.04Buy | · | · |
![]() | $174.09Buy | · | · | · | · | · |

$154.99 at 2112 Percussion, the lowest of 6 live offers we compare.
$141.92 on Sep 16, 2026, since we started tracking it on Sep 10, 2026.