
Ams🇺🇸NEW
Spector Euro 5 Custom Bass Guitar with Bag Natural Gloss

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $3,433.02 (lowest, on Sep 17, 2026) to $3,514.25, averaging $3,473.63. Lowest new price in the last 90 days: $3,433.02.






* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | The Guitar Factory | Ams | Bass Direct | 12th Fret Music | GearNuts |
|---|---|---|---|---|---|---|
![]() | Out of stock | $3,599.99Buy | $3,499.99Buy | · | · | $3,599.99Buy |
![]() | Out of stock | · | · | · | · | · |
![]() | Out of stock | $3,599.99Buy | · | · | · | · |
![]() | $2,786.17Buy | · | · | · | · | · |
![]() | $3,079.17Buy | · | · | · | · | · |
![]() | Out of stock | $3,799.99Buy | $3,799.99Buy | $3,820.91Buy | · | · |
![]() | $3,225.67Buy | $3,799.99Buy | $3,799.99Buy | $2,388.90Buy | $3,799.99Buy | · |

$3,499.99 at Ams, the lowest of 5 live offers we compare.
$3,433.02 on Sep 17, 2026, since we started tracking it on Sep 10, 2026.