
zZounds🇺🇸USEDMARKETPLACE
Sterling by Music Man MAJ200XFM Majesty Electric Guitar, Tiger Eye, Open Box (Very Good)
VISAMCPayPalApplePay+1

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $1,287.87 (lowest, on Sep 10, 2026) to $1,644.70, averaging $1,466.28. Lowest new price in the last 90 days: $1,287.87. Today's best new price is $1,649.99, 13% above its average.






* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | musiciansfriend | Ams | Bax | Gear4music | ProAudioStar |
|---|---|---|---|---|---|---|
![]() | $1,845.46Buy | $1,649.99Buy | $1,402.00Buy | · | $1,713.55Buy | · |
![]() | Out of stock | $1,749.99Buy | $1,749.99Buy | $2,241.20Buy | $1,713.55Buy | $1,229.99Buy |
![]() | Out of stock | $1,649.99Buy | · | $2,162.05Buy | · | · |
![]() | $1,792.70Buy | $1,359.99Buy | $1,359.99Buy | $1,581.64Buy | $1,581.64Buy | $1,249.99Buy |
![]() | $1,299.34Buy | $1,149.99Buy | $778.95Buy | · | · | $799.99Buy |
![]() | $1,681.89Buy | $1,199.99Buy | $1,199.99Buy | $1,680.57Buy | $1,581.64Buy | $1,019.99Buy |
![]() | $1,233.39Buy | $849.99Buy | $849.95Buy | $988.03Buy | $1,053.98Buy | $719.99Buy |

$1,402.00 at zZounds, the lowest of 4 live offers we compare.
Yes. Used or B-stock from $1,402.00, 15% less than the lowest new price ($1,649.99).
$1,287.87 on Sep 10, 2026, since we started tracking it on Sep 10, 2026.