
Drop Dee Guitars🇺🇸USEDMARKETPLACE
Sterling By Music Man Sabre Electric Guitar w/ Bag - Deep Blue Burst
VISAMCPayPalApplePay+1

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $1,269.03 (lowest, on Sep 10, 2026) to $1,379.38, averaging $1,309.45. Lowest new price in the last 90 days: $1,269.03.















* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | Gear4music | Thomann | Bax | musiciansfriend | ProAudioStar |
|---|---|---|---|---|---|---|
![]() | $1,275.00Buy | $1,582.48Buy | · | · | $1,402.49Buy | $1,049.99Buy |
![]() | $759.95Buy | $1,384.50Buy | $1,120.54Buy | $1,245.92Buy | $999.99Buy | $829.99Buy |
![]() | $589.95Buy | · | Out of stock | $913.32Buy | · | $619.99Buy |
![]() | $379.99Buy | $368.23Buy | Out of stock | $328.64Buy | $379.99Buy | $319.99Buy |
![]() | $322.99Buy | $368.23Buy | Out of stock | $328.64Buy | · | · |
![]() | $659.95Buy | $724.59Buy | $783.98Buy | $803.78Buy | $559.99Buy | · |
![]() | $249.99Buy | $262.65Buy | Out of stock | · | $249.99Buy | · |

$899.01 at Drop Dee Guitars, the lowest of 14 live offers we compare.
Yes. Used or B-stock from $899.01, 31% less than the lowest new price ($1,299.00).
$1,269.03 on Sep 10, 2026, since we started tracking it on Sep 10, 2026.