
Ams🇺🇸NEW
Sterling Standard StingRay II Silver

Charts show item-price changes · shipping excluded






* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Bax | Ams | Gear4music | Musician Madness | The Guitar Factory | XYZ GUITARS |
|---|---|---|---|---|---|---|
![]() | $869.77Buy | $749.99Buy | $989.86Buy | · | · | · |
![]() | $869.77Buy | $749.99Buy | $989.86Buy | · | · | · |
![]() | $864.49Buy | · | · | · | · | · |
![]() | $1,186.53Buy | $774.95Buy | $1,212.93Buy | · | · | · |
![]() | $1,265.72Buy | $649.95Buy | · | $899.00Buy | $764.15Buy | $899.00Buy |
![]() | $991.19Buy | · | · | · | · | · |
![]() | $1,859.64Buy | $1,149.00Buy | · | $1,399.00Buy | $1,399.00Buy | $1,399.00Buy |
