
Chicago Music Exchange🇺🇸NEW
Walrus Fundamental Series Fuzz Pedal

Charts show item-price changes · shipping excluded

















* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Gear4music | music_and_arts | musiciansfriend | perfect_circuit_audio | Amazon | Ams |
|---|---|---|---|---|---|---|
![]() | $105.57Buy | $99.99Buy | $99.99Buy | $99.99Buy | · | · |
![]() | · | $99.99Buy | $99.99Buy | $84.99Buy | · | $94.00Buy |
![]() | · | $99.99Buy | $99.99Buy | $74.99Buy | · | · |
![]() | $196.66Buy | · | · | · | · | · |
![]() | $130.66Buy | · | · | · | $138.57Buy | · |
![]() | $146.49Buy | · | · | · | $91.07Buy | $126.95Buy |
![]() | $130.66Buy | $99.00Buy | $99.00Buy | $99.00Buy | $128.02Buy | $99.00Buy |

$84.99 at Chicago Music Exchange, the lowest of 14 live offers we compare.
No. Right now the lowest used or B-stock price ($87.99) is not below the lowest new price ($84.99).