
- Ships today
- 30-day returns

Charts show item-price changes Β· shipping excluded
Since Sep 10, 2026, the new price has ranged from $204.83 (lowest, on Sep 10, 2026) to $349.02, averaging $276.92. Lowest new price in the last 90 days: $204.83. Today's best new price is $209.84, 24% below its average.































* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Thomann | Bax | Gear4music | music_and_arts | musiciansfriend | Ams |
|---|---|---|---|---|---|---|
![]() | $394.42Buy | $433.99Buy | $249.32Buy | $209.84Buy | $209.84Buy | $209.84Buy |
![]() | Out of stock | $472.25Buy | $505.89Buy | $449.71Buy | $449.71Buy | $449.71Buy |
![]() | $196.55Buy | $196.55Buy | $196.55Buy | $189.85Buy | $189.85Buy | Β· |
![]() | $371.99Buy | $368.04Buy | $379.91Buy | $364.76Buy | $364.76Buy | $364.76Buy |
![]() | $460.38Buy | $460.38Buy | $488.08Buy | $464.70Buy | $464.70Buy | $464.70Buy |
![]() | $211.06Buy | Β· | Β· | Β· | Β· | Β· |
![]() | $493.35Buy | $493.35Buy | $505.89Buy | $449.71Buy | $449.71Buy | $449.71Buy |

$209.84 at proaudiostar, the lowest of 30 live offers we compare.
No. Right now the lowest used or B-stock price ($369.79) is not below the lowest new price ($209.84).
$204.83 on Sep 10, 2026, since we started tracking it on Sep 10, 2026.