
sweetwatersound๐บ๐ธUSEDMARKETPLACE
Casio CT-S1 61-key Portable Keyboard - Black
30-day ยท item onlyflat
VISAMCAMEXPayPal+2
- Ships today
- 30-day returns

Charts show item-price changes ยท shipping excluded
Since Sep 10, 2026, the new price has ranged from $214.64 (lowest, on Sep 10, 2026) to $259.16, averaging $236.90. Lowest new price in the last 90 days: $214.64. Today's best new price is $259.85, 10% above its average.




















* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | musiciansfriend | focusproaudio | sweetwatersound | music_and_arts | Mason Music |
|---|---|---|---|---|---|---|
![]() | $259.85Buy | $259.85Buy | $259.85Buy | $233.87Buy | $259.85Buy | $259.85Buy |
![]() | $259.85Buy | $259.85Buy | $259.85Buy | $259.85Buy | $259.85Buy | $259.85Buy |
![]() | $199.88Buy | $199.88Buy | $199.88Buy | $259.85Buy | $199.88Buy | $259.85Buy |
![]() | $279.80Buy | $409.77Buy | $409.77Buy | $409.77Buy | ยท | ยท |
![]() | $299.83Buy | $299.83Buy | ยท | ยท | ยท | $399.78Buy |
![]() | $299.83Buy | $299.83Buy | $299.83Buy | $269.85Buy | $299.83Buy | ยท |
![]() | $499.68Buy | $599.67Buy | $599.67Buy | $599.67Buy | $599.67Buy | ยท |

$233.87 at sweetwatersound, the lowest of 20 live offers we compare.
Yes. Used or B-stock from $233.87, 10% less than the lowest new price ($259.85).
$214.64 on Sep 10, 2026, since we started tracking it on Sep 10, 2026.