
- Ships today
- 30-day returns

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $196.69 (lowest, on Nov 3, 2026) to $253.80, averaging $225.25. Lowest new price in the last 90 days: $196.69. Today's best new price is $199.99, 11% below its average.












* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | musiciansfriend | Ams | sweetwatersound | focusproaudio | music_and_arts | Backwoods Guitar |
|---|---|---|---|---|---|---|
![]() | $199.99Buy | $199.99Buy | $259.99Buy | $199.99Buy | $199.99Buy | $259.99Buy |
![]() | $259.99Buy | $259.99Buy | $259.99Buy | $259.99Buy | $259.99Buy | $259.99Buy |
![]() | $259.99Buy | $259.99Buy | $233.99Buy | $259.99Buy | $259.99Buy | $259.99Buy |
![]() | $409.99Buy | $279.95Buy | $409.99Buy | $409.99Buy | · | · |
![]() | $169.99Buy | $169.99Buy | $169.99Buy | $169.99Buy | $169.99Buy | $169.99Buy |
![]() | $169.99Buy | $169.99Buy | $169.99Buy | · | $169.99Buy | · |
![]() | $242.99Buy | · | · | · | · | · |

$199.99 at focusproaudio, the lowest of 12 live offers we compare.
No. Right now the lowest used or B-stock price ($259.99) is not below the lowest new price ($199.99).
$196.69 on Nov 3, 2026, since we started tracking it on Sep 10, 2026.