
Haggerty's Music๐บ๐ธNEWMARKETPLACE
PRS SE NF3R Solid Body Electric Guitar - Ice Blue Metallic with Gig Bag

Charts show item-price changes ยท shipping excluded
Since Sep 10, 2026, the new price has ranged from $690.38 (lowest, on Sep 23, 2026) to $819.02, averaging $754.70. Lowest new price in the last 90 days: $690.38.
























* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | Thomann | Gear4music | GearTree | chicago-music-exchange | Chicago Music Exchange |
|---|---|---|---|---|---|---|
![]() | $699.00Buy | $768.14Buy | $790.58Buy | $655.18Buy | $799.00Buy | $799.00Buy |
![]() | $712.95Buy | ยท | $790.58Buy | $713.15Buy | ยท | ยท |
![]() | $799.00Buy | $864.49Buy | ยท | $713.15Buy | $839.00Buy | $839.00Buy |
![]() | $719.95Buy | Out of stock | $873.72Buy | ยท | $849.00Buy | $849.00Buy |
![]() | $839.00Buy | $764.18Buy | ยท | ยท | ยท | ยท |
![]() | $949.00Buy | Out of stock | $658.60Buy | $721.65Buy | $849.00Buy | ยท |
![]() | $949.00Buy | $869.77Buy | $658.60Buy | $721.65Buy | $949.00Buy | $949.00Buy |

$654.00 at Haggerty's Music, the lowest of 20 live offers we compare.
No. Right now the lowest used or B-stock price ($699.99) is not below the lowest new price ($654.00).
$690.38 on Sep 23, 2026, since we started tracking it on Sep 10, 2026.